4823 Oxford Road
Prepare to see awesome. Beautiful home transformed into elegance, comfort, stylish, and welcoming. Perfectly updated kitchen with gas cooktop, white cabinets with modern brass hardware, view of backyard, farmhouse sink , and eat-in breakfast area. Cozy gathering area between the kitchen and dining room.
Primary bedroom with quality updated bath, dual closets, and sitting area. Three spare bedrooms on main level. Additional bedroom and full bath on the lower level. Main level family room has fireplace with gas logs, French doors to the rear patio, plus gorgeous built-in cabinetry. Convenient stairs to lower level for an additional family room/bonus room/playroom. Large laundry room with exterior access. Craft room/multi-purpose room designated on lower level. Large carport currently being used as outdoor gathering space. 1.4 acre lot includes two lots, 4823 & 4815 Oxford Road. Home in excellent condition.
Price: | $$419,900 |
---|---|
Address: | 4823 Oxford Road |
City: | Macon |
State: | Georgia |
Zip Code: | 31210 |
Subdivision: | Wesleyan Woods |
MLS: | 177521 |
Year Built: | 1971 |
Square Feet: | 2,585 |
Acres: | 1.4 |
Lot Square Feet: | 1.4 acres |
Bedrooms: | 5 |
Bathrooms: | 3.5 |
Half Bathrooms: | 1 |
roof: | Shingle |
---|---|
sewer: | Public |
levels: | Multi/Split |
cooling: | Electric, Central Air, Ceiling Fan(s) |
heating: | Natural Gas |
basement: | Walk-Out Access, Finished Bathroom, Daylight, Exterior Entry, Interior Entry, Finished |
flooring: | Ceramic Tile, Hardwood, Other |
carportYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Closed |
appliances: | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
basementYN: | yes |
highSchool: | Howard |
roomsTotal: | 14 |
fireplaceYN: | yes |
waterSource: | Public |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeAcres: | 1.4 |
lotSizeUnits: | Acres |
waterfrontYN: | no |
associationYN: | no |
carportSpaces: | 2 |
lotSizeSource: | See Remarks |
windowFeatures: | Insulated Windows |
fireplacesTotal: | 1 |
laundryFeatures: | Lower Level, Laundry Room |
parkingFeatures: | Kitchen Level, Driveway, Carport, Attached |
roomsFoyerLevel: | First |
roomsFoyerWidth: | 6 |
yearBuiltSource: | Public Records |
attachedGarageYN: | yes |
elementarySchool: | Springdale Elementary |
exteriorFeatures: | Circle Drive, Fence |
interiorFeatures: | W/D Connection, Wine Rack, Solid Surface Counters, Breakfast Room, Walk-In Closet(s), Pantry, His and Hers Closets, High Speed Internet, High Ceilings 9' ft Upper, Gas Logs, Fireplace, Entrance Foyer, Double Vanity, Bookcases |
roomsFoyerLength: | 12 |
fireplaceFeatures: | Family Room, Gas Log |
foundationDetails: | Block |
lotSizeDimensions: | 31363 |
lotSizeSquareFeet: | 60984 |
newConstructionYN: | no |
propertyCondition: | Resale |
roomsKitchenWidth: | 9 |
roomsLaundryLevel: | Lower |
roomsLaundryWidth: | 7 |
architecturalStyle: | Traditional |
roomsBedroom2Level: | First |
roomsBedroom2Width: | 14 |
roomsBedroom3Level: | First |
roomsBedroom3Width: | 11 |
roomsBedroom4Level: | First |
roomsBedroom4Width: | 10 |
roomsBedroom5Level: | Lower |
roomsBedroom5Width: | 10 |
roomsKitchenLength: | 12 |
roomsKitchenLevel2: | First |
roomsLaundryLength: | 14 |
roomsBedroom2Length: | 15 |
roomsBedroom3Length: | 14 |
roomsBedroom4Length: | 15 |
roomsBedroom5Length: | 11 |
roomsGreatRoomLevel: | Lower |
roomsGreatRoomWidth: | 15 |
middleOrJuniorSchool: | Howard Middle |
roomsBonusRoomLevel2: | First |
roomsBonusRoomWidth2: | 12 |
roomsDiningRoomLevel: | First |
roomsDiningRoomWidth: | 15 |
roomsFamilyRoomLevel: | First |
roomsFamilyRoomWidth: | 15 |
roomsGreatRoomLength: | 22 |
bathroomsTotalInteger: | 4 |
constructionMaterials: | Brick, Wood Siding |
patioAndPorchFeatures: | Rear Porch |
roomsBonusRoomLength2: | 12 |
roomsDiningRoomLength: | 16 |
roomsFamilyRoomLength: | 22 |
aboveGradeFinishedArea: | 2585 |
belowGradeFinishedArea: | 853 |
dprEligibleDprEligible: | Yes |
roomsMasterBedroomLevel: | First |
roomsMasterBedroomWidth: | 15 |
roomsBreakfastAreaLevel2: | First |
roomsBreakfastAreaWidth2: | 9 |
roomsMasterBedroomLength: | 22 |
roomsBreakfastAreaLength2: | 12 |
parkingFeaturesNumOfCarportSpaces: | 2 |
© 2025 Mid Georgia MLS RETS (MGMLS-RETS). All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of MGMLS-RETS. Real estate listings held by IDX Brokerage firms other than Sheridan Solomon are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Thursday, January 2nd, 2025 at 09:30:25 AM.
Data services provided by IDX Broker
Listed by: Fickling & Company, Inc. 478-361-5459